Department of Computer Science and Engineering offers latest specialised programmes in the field of emerging area of Computer Technology called Data Science. Data Science is now considered as an important strategic Science and Engineering. We have full time degree programme. The core data science subjects comprise data analytics, visualization, predictive modelling and analytics for data-driven decision making. Knowledge representation, machine learning, artificial intelligence, deep learning will be taught with relevant case studies.
Department of Data Science will impart quality education and facilitate research relevant to needs on the National and International community, which will help to improve the quality of human life related to Data Science, Forecasting, AI and related areas.
To organize human resource with technical and management skills, to meet the modern and futuristic Data Science and Artificial Intelligence demands of the industry and society at large, by delivering relevant curriculum, and by undertaking relevant research and especially practical on field applications of technology.
Course Mode : Full Time | Course Duration : 4 Years | Seats : 60 | Entrance Exam : JEE Main exam |
Eligibility : Based on candidate’s performance in JEE Mains, on All India Level selection is done for B. Tech. in Data Science. |
The course provides the knowledge and skills of both Data Science and Computer Science related technologies.
Sr. No | Topic | Event Type | Date | Resource Person with designation |
---|---|---|---|---|
1 | Expert Talk( Science Day) : Science & Technology : Present and Future | Webinar | 28 th February 2022 | Dr.Rutvi Shah Assistant Professor CPICA, Ahmedabad. |
2 | Industry Interaction with TCS officials | Convention | 9th March 2022 | Mr. Gaurav Ghelani Regional Head - TCS Academic Interface Programme - India West & Central at Tata Consultancy Services |
3 | Practical Approaches in Data Science | Expert Lecture | 26 th March 2022 | Mr. Amit Jain Data scientist in Equations work, Pune |
4 | Government Schemes and funding Agencies for start-ups | Expert talk | 27 th March 2022 | Mr. Siddharth khare Asst.Director,MSME Govt. Of M.P. |
5 | Back to the Future | Expert talk | 31 th March 2022 | Mr. Yashavant Kanetker Founder of KICIT Pvt. Ltd “’Author of ‘’Let Us C, Pointer in C, Lets Us C++”” |
Sr. No | Place | Date | Contact person |
---|---|---|---|
1 | CRISP ,Bhopal Shyamla hills , opp. Manas bhawan - 462002(M.P.) | 28 th march 2022 | Ms. Poonam Bohat (Training Advisor ) CRISP, Bhopal |
Branch | Enrollment No. | Name | SGPA |
---|---|---|---|
CSE(DS) | 0105CD201050 | SARTHAK ROHATGI | 9.88 |
CSE(DS) | 0105CD201032 | MOHAK BHAGAT | 9.79 |
CSE(DS) | 0105CD201022 | GAGAN DEEP GUPTA | 9.75 |
CSE(DS) | 0105CD201061 | TWARIT VERMA | 9.75 |
CSE(DS) | 0105CD201021 | DURGESH KUMAR PATEL | 9.71 |
Sr. No | Enroll No | Name of Student | Participate/Prize |
---|---|---|---|
1 | 0105CD201001 | Abhimanyu Kumar | Participated in RGPV Nodal Inter college Kabaddi tournament |
2 | 0105CD201013 | Aryan Bhagat | 1-Participated in RGPV Nodal Inter college Cricket tournament and won the tournament 2-Runner-Up - SATI Vidisha cricket Tournament 3- Runner-Up - ICPL Cricket Tournament |
3 | 0105CD201023 | Girish Charokar | Won Football Tournament at IES Campus, Runner-Up - VARCHAS'22 Fest Held at IIT Jodhpur |
4 | 0105CD201043 | Rhythm Aphale | Won Football Tournament at IES Campus Runner-Up - VARCHAS'22 Fest Held at IIT Jodhpur |
5 | 0105CD201053 | Shivansh Prakash | Won Football Tournament at IES Campus, Runner-Up - VARCHAS'22 Fest Held at IIT Jodhpur |
Sr. No | Enroll No | Name | Certifications |
---|---|---|---|
1 | 0105CD201004 | Adarsh Tiwari | Nasscom Python |
2 | 0105CD201012 | Aqdas Abid | 1. Nasscom(Java),CISCO (Cyber Security) 2. Udemy(Python) |
3 | 0105CD201015 | AYUSH NAMDEV | Nasscom(Digital 101 Journey) |
4 | 0105cd201016 | Bhagwan Singh Dangi | Nasscom(Digital 101 Journey) |
5 | 0105CD201019 | Devendra | CISCO (Cyber Security) |
6 | 0105CD201020 | Dheer Barve | 1. Nasscom (Python) 2. Great Learning(Python Fundamentals for Beginners) 3. Great Learning(Python for Data Science) 4. Nasscom(Digital 101 Journey) 5. Udemy (MySql) 6. Google(Crash Course on Python) 7. CISCO(Cyber Security) |
6 | 0105CD201020 | Dheer Barve | 1. Nasscom (Python) 2. Great Learning(Python Fundamentals for Beginners) 3. Great Learning(Python for Data Science) 4. Nasscom(Digital 101 Journey) 5. Udemy (MySql) 6. Google(Crash Course on Python) 7. CISCO(Cyber Security) |
7 | 0105CD201021 | Durgesh Kumar Patel | Nasscom (Python) |
7 | 0105CD201021 | Durgesh Kumar Patel | Nasscom (Python) |
8 | 0105CD201022 | GAGAN DEEP GUPTA | 1. Nasscom(Digital 101 Journey) 2. CISCO(Intro. To Networks) |
9 | 0105CD201023 | Girish Charokar | 1. Nasscom(Digital 101 Journey) 2. Google(Analytics for Beginners) |
10 | 0105cd201026 | Harshita Rajput | 1. FSH Tech(Python) 2. Great Learning(SQL for Data Science) 3. Great Learning(MYSQL Basics) |
11 | 0105CD201029 | Jigeesha Parmar | Nasscom(Digital 101 Journey) |
12 | 0105CD201030 | Lokesh Dhote | 1. Nasscom (Digital 101 Journey) 2. CISCO(Cyber Security ) |
13 | 0105cd201031 | Minakshi patel | 1. SoloLearn(C++) 2. Udemy (DS & algo using C++) |
14 | 0105CD201032 | Mohak bhagat | Nasscom(Digital 101 Journey) |
15 | 0105CD201034 | Muskan Nikhara | 1. Nasscom (Digital 101 Journey) 2. Udemy (Java script Programming) |
16 | 0105CD201035 | Neelima kushwah | 1. Nasscom (Digital 101 Journey) 2. Cognitive Class.ai(Introduction to Data Science ) |
17 | 0105CD201040 | Rajendra Dayma | 1. Duke University(Data science Math skills) 2. Coursera(google data) 3. IBM(Data science with Python) |
18 | 0105CD201041 | Ranjan kumar Ravi | NPTEL |
19 | 0105CD201042 | Rehan Khan | 1. Nasscom(Java) 2. Hacker Rank (Java-Basics) 3. Oracle Dev Gym(Databases for Developers) 4. Udemy(Android Development ) 5. CISCO (Cyber Security) 6. NDG(LINUX) |
20 | 0105cd201046 | Sagar Lekhwani | Vidyavilla(Python) |
21 | 0105CD201049 | Saranya Katare | 1. Nasscom (Digital 101 Journey) 2. Shape AI & Google (Python & ML) |
22 | 0105cd201050 | Sarthak Rohatgi | 1.
IBM(R for Data Science) 2. Coursera(Block Chain) 3. Coursera(Open Source software Development Methods) 4. Udemy(Docker) 5. Udemy (flutter Development bootcomp with Dart) 6. Infpsys (Scrumin Practice) |
23 | 0105cd201052 | Saurabh Singh Chouhan | CISCO Cyber Security |
24 | 0105CD201057 | Srishti Khare | 1. Nasscom (Java) 2. CISCO (Cyber Security) |
25 | 0105CD201060 | Trishal Pandey | NPTEL |
26 | 0105CD201061 | Twarit Verma | Nasscom(Digital 101 Journey) |
27 | 0105CD201062 | Vaibhav Raj Gupta | Duke University(Intro. to ML) |
28 | 0105CD201063 | Vaishnavi Gupta | 1. Nasscom (Digital 101 Journey) 2. IBM(Tools For Data Science) 3. IBM(what is Data Science) |
29 | 0105CD201064 | Vikram Amule | Nasscom (Digital 101 Journey) |
30 | 0105CD201065 | Yash Raj Mathur | Nasscom (Digital 101 Journey) |
31 | 0105CD201066 | Yuvraj Singh kot | Nasscom (Digital 101 Journey) UpGrad (Python) |